⚡ MPPGCL Various Post Recruitment 2025 – Apply Online for 346 Posts
The Madhya Pradesh Power Generating Company Limited (MPPGCL) has released the notification for Various Post Recruitment 2025. The online application process starts on 23 July 2025 and ends on 21 August 2025. A total of 346 vacancies are available across technical, administrative, and support positions.
📅 Important Dates
Event | Date |
---|---|
Application Start | 23/07/2025 |
Last Date to Apply Online | |
Last Date for Fee Payment | |
Admit Card | Notified Soon |
Exam Date | Notified Soon |
Result Date | Notified Soon |
💰 Application Fee
Category | Fee |
---|---|
General | ₹ 1200/- |
OBC / EWS / SC / ST / PH | ₹ 600/- |
Payment Mode: Online
🧾 Age Limit (as on 01/01/2025)
Post Codes | Age Limit |
---|---|
P01–P06, P08 | 21–40 years |
P09–P18, P20, P21 | 18–40 years |
P07 (Security Officer), P19 (Security Guard) | 18/21–33 years |
Age relaxation available as per MPPGCL rules.
📝 Vacancy Details & Eligibility (Total: 346 Posts)
Post Name | Total Posts | Qualification & Eligibility |
---|---|---|
Assistant Engineer (Prod.) – Mechanical | 17 | BE/B.Tech or AMIE in Mechanical + 3/5 years O&M experience in thermal power plants (≥210MW) |
Assistant Engineer (Prod.) – Electrical | 16 | BE/B.Tech or AMIE in Electrical / Electrical & Electronics + 3/5 years experience |
Assistant Engineer (Prod.) – Electronics | 17 | BE/B.Tech or AMIE in relevant field + 3/5 years experience |
Assistant Engineer (Civil) | 23 | BE/B.Tech or AMIE in Civil (65% UR/OBC; 55% SC/ST/EWS/PwD) |
Pali Chemist | 13 | BE/B.Tech in Chemical or M.Sc Chemistry (65% / 55%) |
Medical Officer | 2 | MBBS with MP Medical Council registration |
Security Officer | 2 | Graduate + 7 years relevant service; physical standards apply |
Personnel Officer | 2 | MBA (HR)/PGDM (HR)/MSW with 65% / 55% |
Junior Engineer (Plant) – Mechanical | 20 | Diploma / BE/B.Tech / AMIE + 3/5 years experience |
Junior Engineer (Plant) – Electrical | 21 | Diploma / BE/B.Tech / AMIE + 3/5 years experience |
Junior Engineer (Plant) – Electronics | 21 | Diploma / BE/B.Tech / AMIE + 3/5 years experience |
Junior Engineer (Civil) | 28 | Diploma / BE/B.Tech / AMIE (65% / 55%) |
Plant Assistant – Mechanical | 53 | High School + ITI (relevant trade) |
Plant Assistant – Electrical | 37 | High School + ITI (Electrician, Wireman, etc.) |
Office Assistant Gr‑III | 17 | 10+2 + 1-year computer diploma + CPCT scorecard |
Store Keeper | 2 | 10+2 + 1-year computer diploma + CPCT scorecard |
Junior Stenographer | 8 | 10+2 + 1-year computer diploma + CPCT + Steno 80 WPM |
Fireman | 6 | High School + firefighting course (≥6 months) |
Security Guard | 38 | 10+2 + min 2 years service in defense/police/armed forces etc. |
Ward Aya | 1 | Passed 8th standard |
Ward Boy | 2 | Passed 8th standard |
✅ For full details, always refer to the official notification.
📌 How to Apply
1️⃣ Visit the official MPPGCL website
2️⃣ Register & fill out the online form carefully
3️⃣ Upload all required documents in the correct format (PDF/JPEG)
4️⃣ Pay the application fee online
5️⃣ Review and confirm all details
6️⃣ Submit the form and save/print a copy for reference
🔗 Important Links
Link | Click |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | MPPGCL Official Site |
❓ FAQs – MPPGCL Recruitment 2025
Q1: Total vacancies?
✅ 346 posts
Q2: Last date to apply?
✅ 21 August 2025
Q3: Application fee?
✅ ₹1200/- (General); ₹600/- (Others)
Q4: Age limit?
✅ Varies by post; generally 18–40 years
Q5: Minimum qualification?
✅ From 8th standard pass to BE/B.Tech, Diploma, ITI depending on post
⚠️ Disclaimer: Please read the official notification before applying to confirm eligibility, age, and selection process.